![]() |
| FALL SERIES - 2006 | ||||
|---|---|---|---|---|
| Points Standings | ||||
| Printed: | 09/14/06 | 12:12 pm | Page 1 of 3 | |
| 50 Cc (4-6) - Class 1 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 8 | Mark Peteman (3) | 65 | |
| 2. | 157 | Nathaniel F. Lockhart (3) | 62 | |
| 3. | 4 | Vincent Luhovey (2) | 50 | |
| 4. | 247 | Brock Papi (1) | 22 | |
| 50 Cc (7-8) - Class 2 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 62 | Joey Primiero (3) | 64 | |
| 2. | 164 | Philip Lockhart (3) | 61 | |
| 3. | 633 | Braden Dever (3) | 56 | |
| 4. | 964 | Hunter Jarrett (3) | 51 | |
| 5. | 27 | Joshua Mcgill (2) | 29 | |
| 6. | 956 | Dyaln Bartlett (1) | 25 | |
| 7. | 141 | Scott Meshey (1) | 25 | |
| 8. | 10 | Nichloas Krupa (1) | 18 | |
| 9. | 57 | Mauro Cautela (1) | 16 | |
| 10. | 20 | Hunter Shriner (1) | 16 | |
| 11. | 79 | Timmy Crosby (1) | 15 | |
| 12. | 7 | Michael Anderson (1) | 13 | |
| 50cc (4-8) Shaft - Class 3 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 20 | Hunter Shriner (3) | 69 | |
| 2. | 157 | Nathaniel F. Lockhart (3) | 56 | |
| 3. | 166 | Tanner Jurick (3) | 51 | |
| 4. | 4 | Vincent Luhovey (2) | 50 | |
| 5. | 4 | Jared Mcgill (2) | 42 | |
| 6. | 242 | Braxton Mitchell (2) | 30 | |
| 7. | 17 | Mckenzie Bell (2) | 27 | |
| 8. | 247 | Brock Papi (1) | 18 | |
| 9. | 43 | Chris Writt (1) | 13 | |
| 10. | 63 | Ty Claycomb (1) | 11 | |
| Xr50 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 8 | Mark Peteman (3) | 75 | |
| 2. | 964 | Hunter Jarrett (1) | 22 | |
| 65 (7-9) | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 164 | Philip Lockhart (3) | 70 | |
| 2. | 10 | Dawson T. Farkas (3) | 57 | |
| 3. | 546 | Kyle Sherbin (3) | 56 | |
| 4. | 687 | Morgan Bell (2) | 38 | |
| 5. | 261 | Noah Schick (1) | 25 | |
| 6. | 44 | Zack Hafer (1) | 22 | |
| 7. | 956 | Dyaln Bartlett (1) | 18 | |
| 8. | 108 | Brandon Garlock (1) | 16 | |
| 9. | 535 | Zackary Shreve (1) | 15 | |
| 10. | 141 | Scott Meshey (1) | 14 | |
| 11. | 292 | Justin P. Jarrett (1) | 13 | |
| 12. | 770 | Shannon N. Bates (1) | 12 | |
| 13. | 5 | Ryan Anderson (1) | 11 | |
| 65 (10-11) | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 22 | Joey Deneen (3) | 75 | |
| 2. | 97 | Jarrett Thompson (3) | 64 | |
| 3. | 354 | Kody Rininger (3) | 52 | |
| 4. | 03 | Spencer Jacobs (2) | 38 | |
| 5. | 5 | Nick A. Mcghee (2) | 34 | |
| 6. | 421 | Tyler B. Braniff (1) | 22 | |
| 7. | 14 | Michael Krupa (1) | 18 | |
| 8. | 18 | Zane Mcfarland (1) | 15 | |
| 85 (7-11) Jr Bike | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 83 | Cory E. Saddler (3) | 61 | |
| 2. | 680 | Scott Clapper (3) | 52 | |
| 3. | 77d | Dylan Kerr (2) | 50 | |
| 4. | 77 | Michael L. Cole (3) | 50 | |
| 5. | 02 | Corey Ames (3) | 47 | |
| 6. | 644 | Blake Dever (3) | 41 | |
| 7. | 118 | Jacob Mcghee (2) | 37 | |
| 8. | 736 | Michael King (3) | 36 | |
| 9. | 546 | Kyle Sherbin (3) | 30 | |
| 10. | 10 | Dawson T. Farkas (3) | 27 | |
| 11. | 03 | Spencer Jacobs (2) | 24 | |
| 12. | 554 | Kyle Bogel (3) | 20 | |
| 13. | 5 | Nick A. Mcghee (2) | 20 | |
| 14. | 739 | Thomas King (3) | 20 | |
| 15. | 615 | Brandon Minnich (1) | 20 | |
| 16. | 32 | Matthew Bryant (1) | 16 | |
| 17. | 652 | Trey V. Smith (1) | 15 | |
| 18. | 6 | Nicholas Anderson (1) | 11 | |
| 19. | 261 | Noah Schick (1) | 10 | |
| 20. | 44 | Zack Hafer (1) | 9 | |
| 21. | 48 | Tyler Baney (1) | 7 | |
| 22. | 151 | Cody J. Bates (1) | 5 | |
| 23. | 424 | Taylor Levic (1) | 4 | |
| 24. | 743 | Raeslee Weimer (1) | 3 | |
| 25. | 14 | William Higgins (1) | 1 | |
| 85 (12-13) Int. Bike | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 6x | Zackary Kantner (3) | 68 | |
| 2. | 247 | Trey Gildea (3) | 54 | |
| 3. | 427 | Alex Clayton (2) | 40 | |
| 4. | 88 | Corey Gaffron (2) | 34 | |
| 5. | 8 | Levi Diehl (2) | 31 | |
| 6. | 900 | Tyler Luft (1) | 25 | |
| 7. | 653 | Cameron Smith (1) | 22 | |
| 8. | 424 | Taylor Levic (1) | 22 | |
| 9. | 349 | Kevin Allen (1) | 20 | |
| 10. | 144 | Nick Fratz-orr (1) | 16 | |
| 11. | 163 | Keith Meshey (1) | 15 | |
| 12. | 15 | Elliott Lauder (1) | 14 | |
| 13. | 93 | Damien Smith (1) | 13 | |
| 85 (14-15) Sr. Bike | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 98 | Ricky Fanala (3) | 70 | |
| 2. | 77 | George V. Fanala (3) | 66 | |
| 3. | 17 | Josiah Fisher (1) | 25 | |
| 4. | 11 | Brian Hartung Jr (1) | 18 | |
| Open Mini (10-15) | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 6x | Zackary Kantner (3) | 70 | |
| 2. | 77 | Michael L. Cole (3) | 50 | |
| 3. | 98 | Ricky Fanala (3) | 49 | |
| 4. | 83 | Cory E. Saddler (3) | 47 | |
| 5. | 118 | Jacob Mcghee (2) | 42 | |
| 6. | 891 | Wiillam Lohr (3) | 39 | |
| 7. | 247 | Trey Gildea (3) | 39 | |
| 8. | 680 | Scott Clapper (3) | 39 | |
| 9. | 77d | Dylan Kerr (2) | 33 | |
| 10. | 900 | Tyler Luft (1) | 25 | |
| 11. | 653 | Cameron Smith (1) | 22 | |
| 12. | 144 | Nick Fratz-orr (1) | 18 | |
| 13. | 15 | Elliott Lauder (1) | 13 | |
| 14. | 349 | Kevin Allen (1) | 9 | |
| 15. | 6 | Nicholas Anderson (1) | 8 | |
| 16. | 101 | Warren Friend (1) | 7 | |
| School Boy (12 -15) | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 891 | Wiillam Lohr (3) | 72 | |
| 2. | 144 | Nick Fratz-orr (1) | 25 | |
| College Boy (16-24) | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 114 | Carl E. Michael (3) | 63 | |
| 2. | 770 | Zach Clayton (2) | 47 | |
| 3. | 13 | Jarrett Gorby (2) | 42 | |
| 4. | 25 | Timothy Savidge (1) | 25 | |
| 5. | 64 | Steven J. Wolf (1) | 22 | |
| 6. | 54 | Greg Woodhalll (1) | 20 | |
| 7. | 919 | Brandon L. Clark (1) | 16 | |
| Women's (12 & Up) | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 424 | Taylor Levic (3) | 70 | |
| 2. | 93 | Tiffany Palacki (3) | 52 | |
| 3. | 743 | Raeslee Weimer (2) | 42 | |
| 4. | 53 | Abby A. Koper (2) | 34 | |
| 5. | 330 | Sissy Green (1) | 25 | |
| 6. | 25X | Alyssa R. Savidge (1) | 22 | |
| 7. | 13 | Mimi Greiner (1) | 22 | |
| 8. | 26 | Cassie Fisher (1) | 20 | |
| 9. | 895 | Stephanie Shreve (1) | 15 | |
| 4 Stroke | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 63 | Chans N. Feather (3) | 67 | |
| 2. | 513 | Jesse Pust (3) | 65 | |
| 3. | 51 | Paul Petro (3) | 58 | |
| 4. | 319 | Justin Patz (1) | 25 | |
| 5. | 754 | Matt Bingham (1) | 22 | |
| 6. | 426 | Adam Poznanski (1) | 16 | |
| 7. | 406 | Joe Darezzo (1) | 15 | |
| Senior A (40+) | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 39 | Andrew Delauder (1) | 25 | |
| 2. | 4 | Tim Whitehair (1) | 25 | |
| 3. | 5 | Thomas Whitehair (1) | 22 | |
| Senior B (40+) | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 438 | Jeffery L. Miller (2) | 47 | |
| 2. | 100 | David V. Papi (1) | 25 | |
| 3. | 48g | Gary Thomas (1) | 25 | |
| Vet A (30+) | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 362 | Mike Weimer (2) | 45 | |
| 2. | 854 | Scott Mcgill (2) | 40 | |
| 3. | 77 | Steve Crowe (1) | 25 | |
| 4. | 16 | William M. Boot (1) | 22 | |
| Vet B (30+) | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 767 | John Palacki (3) | 67 | |
| 2. | 51 | Charles R. Boyd (2) | 47 | |
| 3. | 5 | Thomas Boschert (1) | 25 | |
| Vet C (30+) | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 12 | Russell Christner (3) | 75 | |
| 2. | 148 | Eric Swauger (3) | 64 | |
| 3. | 93 | Joe Feathers (3) | 56 | |
| 4. | 16 | John Winter (2) | 30 | |
| 5. | 57x | Ronald Smith (1) | 22 | |
| 6. | 48 | Thomas Baney (1) | 18 | |
| 7. | 53 | Christopher Higgins (1) | 18 | |
| 8. | 13 | Mimi Greiner (1) | 16 | |
| 9. | 345 | Mark Darezzo (1) | 14 | |
| 10. | 54 | Doug Koper (1) | 14 | |
| 11. | 713 | Daniel Braniff (1) | 13 | |
| Plus 25 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 57 | Jason Pritts (3) | 69 | |
| 2. | 88 | Hillard West (2) | 42 | |
| 3. | 183 | Marlin R. Plummer (1) | 25 | |
| 4. | 16 | William M. Boot (1) | 25 | |
| 5. | 9 | Michael Sudac (1) | 20 | |
| 125 B | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 13 | Jarrett Gorby (2) | 45 | |
| 2. | 319 | Justin Patz (1) | 25 | |
| 3. | 964 | Charles Bright (1) | 25 | |
| 4. | 922 | Simeon Bright (1) | 22 | |
| 5. | 919 | Brandon L. Clark (1) | 18 | |
| 125 C | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 513 | Jesse Pust (3) | 64 | |
| 2. | 63 | Chans N. Feather (3) | 54 | |
| 3. | 770 | Zach Clayton (2) | 50 | |
| 4. | 114 | Carl E. Michael (3) | 49 | |
| 5. | 51 | Paul Petro (3) | 40 | |
| 6. | 5 | Michael T. Fowler (2) | 40 | |
| 7. | 77 | George V. Fanala (3) | 40 | |
| 8. | 329 | Brian Spicer (3) | 39 | |
| 9. | 22x | Kyle Ames (3) | 35 | |
| 10. | 343 | Joesph King (3) | 26 | |
| 11. | 599 | Corey Nalepa (3) | 21 | |
| 12. | 156 | Justin Waring (1) | 20 | |
| 13. | 157 | Zack Guthrie (1) | 16 | |
| 14. | 717 | Sean Folk (1) | 15 | |
| 15. | 62 | Rcky Hamilton (1) | 14 | |
| 16. | 406 | Joe Darezzo (1) | 14 | |
| 17. | 302 | Adam Darr (1) | 13 | |
| 18. | 747 | Bjorn Parrish (1) | 11 | |
| 19. | 101 | Jerremy Hefner (1) | 10 | |
| 20. | 219 | Levi Riechert (1) | 9 | |
| 21. | 9 | Corey Bowmaster (1) | 8 | |
| 22. | 558 | Chad Sheffler (1) | 7 | |
| 23. | 271 | Clayton Weight (1) | 5 | |
| 24. | 209 | Scott Lauuer (1) | 4 | |
| 25. | 204 | Cameron H. Lipscomb (1) | 2 | |
| 250 A | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 77 | Steve Crowe (1) | 25 | |
| 2. | 305 | Dean R. Lipscomb (1) | 22 | |
| 250 B | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 438 | Jerin P. Miller (2) | 38 | |
| 2. | 319 | Justin Patz (1) | 25 | |
| 3. | 964 | Charles Bright (1) | 25 | |
| 4. | 183 | Marlin R. Plummer (1) | 22 | |
| 5. | 64 | Steven J. Wolf (1) | 22 | |
| 6. | 754 | Matt Bingham (1) | 20 | |
| 250 C | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 57 | Jason Pritts (3) | 61 | |
| 2. | 329 | Brian Spicer (3) | 58 | |
| 3. | 88 | Hillard West (3) | 55 | |
| 4. | 9 | Michael Sudac (1) | 25 | |
| 5. | 25 | Timothy Savidge (1) | 25 | |
| 6. | 54 | Greg Woodhalll (1) | 22 | |
| 7. | 598 | Kurt Werkneister (1) | 20 | |
| 8. | 53 | Christopher Higgins (1) | 16 | |
| Open D | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 3 | Richard Liscio (3) | 65 | |
| 2. | 829 | Gary Barney (2) | 41 | |
| 3. | 551 | Brad Bonifield (1) | 22 | |
| 4. | 553 | Layth Husaini (1) | 20 | |
| 5. | 502 | Justin Barna (1) | 20 | |
| Quad B (over 16) | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 50 | Dwayne E. Mallow (3) | 72 | |
| 2. | 568 | Daryl W. Mallow (3) | 67 | |
| 3. | 82 | Adam Henry (3) | 56 | |
| 4. | 30 | Wayne A. Dadetto (3) | 54 | |
| 5. | 7 | Nick Fedorchak (3) | 46 | |
| 6. | 512 | Larry Ayers (2) | 38 | |
| Quad C (over 16) | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 68 | Sean Hott (3) | 75 | |
| 2. | 212 | Aaron Stewart (3) | 58 | |
| 3. | 191 | Ryan Felix (3) | 51 | |
| 4. | 1 | Nicholas Taylor (3) | 44 | |
| 5. | 9 | Corey Bowmaster (2) | 44 | |
| 6. | 128 | Brad Turner (3) | 43 | |
| 7. | 13 | Chandler Walk (3) | 37 | |
| 8. | 5 | John Sipocz (2) | 26 | |
| 9. | 96 | Tyler Hook (2) | 26 | |
| 10. | 12 | Joe Weisend (1) | 22 | |
| 11. | 317 | Jarred Mcghee (1) | 20 | |
| 12. | 592 | Robert Mcghee (1) | 16 | |
| 13. | 11 | Isaac Riggleman (1) | 14 | |
| 14. | 214 | Joey Craighead (1) | 11 | |
| 15. | 12 | Thomas J. Gieder (1) | 11 | |
| Y.quad Stock (4-8) No Pts | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 826 | Arthur Savage (3) | 67 | |
| 2. | 4 | Nicolas Sirianni (1) | 25 | |
| 3. | 1 | Ryan Upole (1) | 25 | |
| Y. Quad (6-11) Prod 51-70 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 5 | Kyle Kozura (1) | 25 | |
| 2. | 55 | Shelby Cobrando (1) | 22 | |
| 3. | 6 | Lucas Lumadue (1) | 20 | |
| Y. Quad ( 8-15)prod 71-90 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 151 | Tyler Greathouse (3) | 60 | |
| 2. | 111x | Ricky Crosby (3) | 55 | |
| 3. | 13 | Hayleigh Friday (3) | 46 | |
| 4. | 52 | Brittanie Savage (2) | 45 | |
| 5. | 5 | Mark Kisamore (3) | 42 | |
| 6. | 111 | Lenae Cole (2) | 40 | |
| 7. | 03 | Garrett Jacobs (2) | 32 | |
| 8. | 6 | Aaron M. Poklembo (1) | 25 | |
| 9. | 24 | Ryan Smith (1) | 22 | |
| 10. | 43 | Brittany Writt (1) | 16 | |
| Y-quad Prod (13 - 15) | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 91 | Josh Bartley (3) | 66 | |
| 2. | 823 | Danielle Ayers (2) | 40 | |
| 3. | 8 | Zachary Eicher (1) | 25 | |
| 4. | 93 | Tyler D. Cramer (1) | 22 | |
| 5. | 4 | Dave Ebeily (1) | 20 | |
| Bomber | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 6 | Robert J. Trisch (2) | 50 | |
| 2. | 64 | Steven J. Wolf (1) | 25 | |
| www.TracksideSoftware.com |