FALL SERIES - 2006
Points Standings
Printed: 10/17/06 6:52 pm Page 1 of 4
50 Cc (4-6) - Class 1
Pos. # Name (attended) Points
1. 157 Nathaniel F. Lockhart (6) 137
2. 8 Mark Peteman (6) 131
3. 4x Vincent Luhovey (2) 50
4. 247 Brock Papi (1) 22
5. 80 John Vargo (1) 20
50 Cc (7-8) - Class 2
Pos. # Name (attended) Points
1. 62 Joey Primiero (6) 130
2. 633 Braden Dever (6) 116
3. 164 Philip Lockhart (4) 84
4. 964 Hunter Jarrett (5) 82
5. 956 Dyaln Bartlett (3) 75
6. 27 Joshua Mcgill (5) 73
7. 20 Hunter Shriner (3) 47
8. 79 Timmy Crosby (2) 33
9. 592 Jennifer Kish (2) 32
10. 57 Mauro Cautela (2) 30
11. 141 Scott Meshey (1) 25
12. 7 Michael Anderson (2) 24
13. 10 Nichloas Krupa (1) 18
14. x Trent Heckman (1) 16
15. 303 Jason Strange (1) 12
50cc (4-8) Shaft - Class 3
Pos. # Name (attended) Points
1. 157 Nathaniel F. Lockhart (6) 114
2. 20 Hunter Shriner (5) 113
3. 4 Jared Mcgill (5) 107
4. 4x Vincent Luhovey (4) 100
5. 166 Tanner Jurick (3) 51
6. 242 Braxton Mitchell (3) 48
7. 17 Mckenzie Bell (3) 43
8. 43 Chris Writt (2) 29
9. x Trent Heckman (1) 20
10. 247 Brock Papi (1) 18
11. 63 Ty Claycomb (1) 11
Xr50
Pos. # Name (attended) Points
1. 8 Mark Peteman (6) 150
2. 964 Hunter Jarrett (1) 22
65 (7-9)
Pos. # Name (attended) Points
1. 164 Philip Lockhart (6) 128
2. 10 Dawson T. Farkas (6) 113
3. 546 Kyle Sherbin (6) 103
4. 44 Zack Hafer (3) 64
5. 687 Morgan Bell (3) 56
6. 261 Noah Schick (2) 50
7. 446 Jonathon N. Sauers (2) 47
8. 956 Dyaln Bartlett (3) 44
9. 68 Brendan C. Wagner (2) 30
10. 633 Braden Dever (2) 27
11. 292 Justin P. Jarrett (2) 25
12. 16 Brandon Beam (1) 25
13. 5 Ryan Anderson (2) 21
14. 592 Jennifer Kish (2) 21
15. 436 Joshua Beitzel (2) 20
16. 40 Issac Cole (2) 16
17. 108 Brandon Garlock (1) 16
18. 535 Zackary Shreve (1) 15
19. 7 Daniel Rosebosky (1) 14
20. 141 Scott Meshey (1) 14
21. 21 Max Molex (1) 13
22. 79 Timmy Crosby (1) 13
23. 62 Joey Primiero (1) 12
24. 770 Shannon N. Bates (1) 12
25. 125 Collin Doughtery (1) 8
65 (10-11)
Pos. # Name (attended) Points
1. 22 Joey Deneen (6) 147
2. 97 Jarrett Thompson (6) 126
3. 354 Kody Rininger (6) 106
4. 03 Spencer Jacobs (5) 93
5. 5 Nick A. Mcghee (2) 34
6. 213 Gavin J. Murphy (1) 25
7. 421 Tyler B. Braniff (1) 22
8. 9 Josh Martin (1) 18
9. 14 Michael Krupa (1) 18
10. 18 Zane Mcfarland (1) 15
11. 895 Garrett Bowser (1) 14
12. 199 Wes Mattivi (1) 13
70-150 4 Stroke
Pos. # Name (attended) Points
1. 7 Nick Howser (1) 25
2. 6 Derek Collins (1) 25
3. 436 Joshua Beitzel (1) 22
85 (7-11) Jr Bike
Pos. # Name (attended) Points
1. 83 Cory E. Saddler (6) 116
2. 680 Scott Clapper (6) 114
3. 02 Corey Ames (6) 95
4. 644 Blake Dever (6) 84
5. 77d Dylan Kerr (3) 75
6. 03 Spencer Jacobs (5) 63
7. 118 Jacob Mcghee (3) 62
8. 736 Michael King (6) 57
9. 546 Kyle Sherbin (6) 54
10. 77 Michael L. Cole (3) 50
11. 10 Dawson T. Farkas (6) 44
12. 739 Thomas King (6) 41
13. 554 Kyle Bogel (6) 39
14. 615 Brandon Minnich (2) 38
15. 446 Jonathon N. Sauers (2) 38
16. 6 Nicholas Anderson (2) 27
17. 22 Joey Deneen (3) 26
18. 44 Zack Hafer (3) 25
19. 199 Wes Mattivi (1) 25
20. 21 Max Molex (3) 21
21. 543 Austin Cosner (2) 20
22. 5 Nick A. Mcghee (2) 20
23. 261 Noah Schick (2) 19
24. 7 Tommy Hemminger (1) 16
25. 32 Matthew Bryant (1) 16
26. 652 Trey V. Smith (1) 15
27. 213 Gavin J. Murphy (1) 14
28. 537 Nathan Sharkey (1) 13
29. 144 Tony Riley (1) 12
30. 48 Tyler Baney (2) 11
31. 8a Colin Barr (1) 6
32. 151 Cody J. Bates (1) 5
33. 424 Taylor Levic (1) 4
34. 743 Raeslee Weimer (1) 3
35. 14 William Higgins (1) 1
85 (12-13) Int. Bike
Pos. # Name (attended) Points
1. 6x Zackary Kantner (5) 113
2. 424 Taylor Levic (4) 87
3. 88 Corey Gaffron (5) 86
4. 247 Trey Gildea (3) 54
5. 900 Tyler Luft (2) 50
6. 427 Alex Clayton (2) 40
7. 6 Samuel Greenawalt (2) 38
8. 144 Nick Fratz-orr (2) 38
9. 4 James Jenkins (2) 32
10. 561 Ashliegh Clapper (2) 31
11. 8 Levi Diehl (2) 31
12. 653 Cameron Smith (1) 22
13. 349 Kevin Allen (1) 20
14. 163 Keith Meshey (1) 15
15. 124 Shane Kovac (1) 15
16. 15 Elliott Lauder (1) 14
17. 93 Damien Smith (1) 13
85 (14-15) Sr. Bike
Pos. # Name (attended) Points
1. 98 Ricky Fanala (6) 142
2. 77 George V. Fanala (5) 113
3. 11 Brian Hartung Jr (2) 38
4. 17 Josiah Fisher (1) 25
5. 485 Justin Oshell (1) 18
Open Mini (10-15)
Pos. # Name (attended) Points
1. 6x Zackary Kantner (5) 117
2. 83 Cory E. Saddler (6) 97
3. 891 Wiillam Lohr (6) 95
4. 98 Ricky Fanala (6) 95
5. 680 Scott Clapper (6) 86
6. 118 Jacob Mcghee (3) 67
7. 77d Dylan Kerr (3) 55
8. 77 Michael L. Cole (3) 50
9. 144 Nick Fratz-orr (2) 43
10. 900 Tyler Luft (2) 41
11. 77 George V. Fanala (2) 40
12. 247 Trey Gildea (3) 39
13. 653 Cameron Smith (1) 22
14. 7 Tommy Hemminger (1) 15
15. 15 Elliott Lauder (1) 13
16. 02 Corey Ames (1) 12
17. 349 Kevin Allen (1) 9
18. 6 Nicholas Anderson (1) 8
19. 101 Warren Friend (1) 7
School Boy (12 -15)
Pos. # Name (attended) Points
1. 891 Wiillam Lohr (6) 138
2. 21 Brandon Wainwright (3) 75
3. 6x Zackary Kantner (2) 38
4. 144 Nick Fratz-orr (1) 25
5. 99 Christopher Musguire (1) 20
6. 101 Stanley Cosner, 4th (1) 20
7. 615 Brandon Minnich (1) 16
College Boy (16-24)
Pos. # Name (attended) Points
1. 114 Carl E. Michael (6) 123
2. 13 Jarrett Gorby (5) 117
3. 770 Zach Clayton (2) 47
4. 25 Timothy Savidge (1) 25
5. 278 Jake Weeks (1) 22
6. 64 Steven J. Wolf (1) 22
7. 765 Ben L. Baker (1) 22
8. 54 Greg Woodhalll (1) 20
9. 55 Rick A. Fait (1) 20
10. 671 Brandon Huff (1) 18
11. 919 Brandon L. Clark (1) 16
Women's (12 & Up)
Pos. # Name (attended) Points
1. 424 Taylor Levic (6) 145
2. 43 Tiffany Palacki (6) 118
3. 561 Ashliegh Clapper (3) 60
4. 743 Raeslee Weimer (2) 42
5. 53 Abby A. Koper (2) 34
6. 330 Sissy Green (1) 25
7. 13 Mimi Greiner (1) 22
8. 25X Alyssa R. Savidge (1) 22
9. 26 Cassie Fisher (1) 20
10. 895 Stephanie Shreve (1) 15
4 Stroke
Pos. # Name (attended) Points
1. 513 Jesse Pust (6) 134
2. 63 Chans N. Feather (5) 117
3. 51 Paul Petro (5) 94
4. 319 Justin Patz (1) 25
5. 754 Matt Bingham (1) 22
6. 406 Joe Arezzo (1) 20
7. 558 Chad Sheffler (1) 18
8. 426 Adam Poznanski (1) 16
9. 406 Joe Darezzo (1) 15
10. 311 Jaymes Dunlay (1) 15
11. 64 Steven J. Wolf (1) 14
Senior A (40+)
Pos. # Name (attended) Points
1. 4 Tim Whitehair (2) 50
2. 5 Thomas Whitehair (2) 44
3. 39 Andrew Delauder (1) 25
Senior B (40+)
Pos. # Name (attended) Points
1. 438 Jeffery L. Miller (4) 97
2. 48g Gary Thomas (2) 47
3. 220 Tim Booth (1) 25
4. 100 David V. Papi (1) 25
Vet A (30+)
Pos. # Name (attended) Points
1. 854 Scott Mcgill (5) 112
2. 362 Mike Weimer (2) 45
3. 77 Steve Crowe (1) 25
4. 541 Craig R. Maurer (1) 25
5. 16 William M. Boot (1) 22
Vet B (30+)
Pos. # Name (attended) Points
1. 767 John Palacki (6) 139
2. 51 Charles R. Boyd (2) 47
3. 29 Tom Demangone (1) 25
4. 5 Thomas Boschert (1) 25
Vet C (30+)
Pos. # Name (attended) Points
1. 12 Russell Christner (6) 147
2. 148 Eric Swauger (6) 128
3. 93 Joe Feathers (3) 56
4. 16 John Winter (3) 50
5. 48 Thomas Baney (2) 36
6. 9x Jeff Martin (1) 25
7. 57x Ronald Smith (1) 22
8. 1 Kevin Howser (1) 20
9. 537 Kenneth Sharkey (1) 18
10. 53 Christopher Higgins (1) 18
11. 00 Tom Davis (1) 16
12. 144 Steven Riley (1) 16
13. 13 Mimi Greiner (1) 16
14. 345 Mark Darezzo (1) 14
15. 54 Doug Koper (1) 14
16. 713 Daniel Braniff (1) 13
Plus 25
Pos. # Name (attended) Points
1. 57 Jason Pritts (5) 119
2. 88 Hillard West (4) 86
3. 183 Marlin R. Plummer (1) 25
4. 16 William M. Boot (1) 25
5. 9 Michael Sudac (1) 20
125 B
Pos. # Name (attended) Points
1. 13 Jarrett Gorby (5) 117
2. 11 Derrick Grissinger (1) 25
3. 319 Justin Patz (1) 25
4. 964 Charles Bright (1) 25
5. 800 Justin D. Borbonus (1) 22
6. 922 Simeon Bright (1) 22
7. 919 Brandon L. Clark (1) 18
125 C
Pos. # Name (attended) Points
1. 513 Jesse Pust (6) 120
2. 63 Chans N. Feather (5) 101
3. 114 Carl E. Michael (6) 101
4. 329 Brian Spicer (6) 81
5. 51 Paul Petro (5) 74
6. 22x Kyle Ames (6) 72
7. 343 Joesph King (6) 63
8. 599 Corey Nalepa (6) 50
9. 770 Zach Clayton (2) 50
10. 156 Justin Waring (2) 40
11. 5 Michael T. Fowler (2) 40
12. 77 George V. Fanala (3) 40
13. 271 Clayton Weight (3) 30
14. 278 Jake Weeks (1) 25
15. 101 Stanley Cosner, 4th (1) 25
16. 99 Christopher Musguire (1) 22
17. 317 Joshua Browne (2) 21
18. 100 Christopher T. Weaver (1) 20
19. 558 Chad Sheffler (2) 18
20. 700 Ross Hoy (2) 17
21. 157 Zack Guthrie (1) 16
22. 717 Sean Folk (1) 15
23. 406 Joe Arezzo (1) 15
24. 62 Rcky Hamilton (1) 14
25. 406 Joe Darezzo (1) 14
26. 818 Ryan Shirey (1) 14
27. 302 Adam Darr (1) 13
28. 671 Brandon Huff (1) 11
29. 747 Bjorn Parrish (1) 11
30. 718 Josh Howser (1) 10
31. 101 Jerremy Hefner (1) 10
32. 219 Levi Riechert (1) 9
33. 220 Casey Barr (1) 8
34. 9 Corey Bowmaster (1) 8
35. 111 Hunter Witherite (1) 7
36. 311 Jaymes Dunlay (1) 6
37. 333 Ray Hosterman (1) 5
38. 209 Scott Lauuer (1) 4
39. 204 Cameron H. Lipscomb (1) 2
250 A
Pos. # Name (attended) Points
1. 77 Steve Crowe (1) 25
2. 541 Craig R. Maurer (1) 25
3. 305 Dean R. Lipscomb (1) 22
250 B
Pos. # Name (attended) Points
1. 21 Brandon Wainwright (3) 66
2. 438 Jerin P. Miller (2) 38
3. 319 Justin Patz (1) 25
4. 800 Justin D. Borbonus (1) 25
5. 964 Charles Bright (1) 25
6. 183 Marlin R. Plummer (1) 22
7. 64 Steven J. Wolf (1) 22
8. 765 Ben L. Baker (1) 22
9. 754 Matt Bingham (1) 20
10. 55 Rick A. Fait (1) 20
11. 610 Hunter Hoffman (1) 18
250 C
Pos. # Name (attended) Points
1. 329 Brian Spicer (6) 123
2. 57 Jason Pritts (5) 103
3. 88 Hillard West (5) 89
4. 9 Michael Sudac (2) 50
5. 25 Timothy Savidge (1) 25
6. 615 Zack Guyan (1) 25
7. 54 Greg Woodhalll (1) 22
8. 9x Jeff Martin (1) 20
9. 598 Kurt Werkneister (1) 20
10. 53 Christopher Higgins (1) 16
Open D
Pos. # Name (attended) Points
1. 3 Richard Liscio (6) 140
2. 829 Gary Barney (2) 41
3. 551 Brad Bonifield (1) 22
4. 553 Layth Husaini (1) 20
5. 502 Justin Barna (1) 20
Quad B (over 16)
Pos. # Name (attended) Points
1. 50 Dwayne E. Mallow (5) 122
2. 512 Larry Ayers (5) 107
3. 568 Daryl W. Mallow (5) 105
4. 7 Nick Fedorchak (6) 96
5. 30 Wayne A. Dadetto (5) 92
6. 82 Adam Henry (5) 87
7. 44 Josh Deemer (1) 16
8. 0 Brian Jenkins (1) 14
Quad C (over 16)
Pos. # Name (attended) Points
1. 68 Sean Hott (6) 145
2. 212 Aaron Stewart (6) 118
3. 191 Ryan Felix (5) 86
4. 96 Tyler Hook (5) 76
5. 9 Corey Bowmaster (3) 56
6. 13 Chandler Walk (4) 51
7. 1 Nicholas Taylor (3) 44
8. 128 Brad Turner (3) 43
9. 5 John Sipocz (2) 26
10. 11 Nate Weyant (1) 25
11. 132 Eric Vaughn (1) 22
12. 12 Joe Weisend (1) 22
13. 66 Brent Knarr (1) 22
14. 317 Jarred Mcghee (1) 20
15. 123 Gustar Achterrerg (1) 18
16. 4 Anthony Foor (1) 16
17. 592 Robert Mcghee (1) 16
18. 5 Michelle Suciu (1) 15
19. 11 Isaac Riggleman (1) 14
20. 85 Jon Bartley (1) 13
21. 214 Joey Craighead (1) 11
22. 12 Thomas J. Gieder (1) 11
Y.quad Stock (4-8)
Pos. # Name (attended) Points
1. 826 Arthur Savage (6) 142
2. 4 Nicolas Sirianni (1) 25
3. 1 Ryan Upole (1) 25
Y. Quad (6-11) Prod 51-70
Pos. # Name (attended) Points
1. 6 Lucas Lumadue (3) 70
2. 5 Kyle Kozura (1) 25
3. 55 Shelby Cobrando (1) 22
Y. Quad ( 8-15)prod 71-90
Pos. # Name (attended) Points
1. 151 Tyler Greathouse (6) 129
2. 111x Ricky Crosby (6) 107
3. 13 Hayleigh Friday (6) 94
4. 52 Brittanie Savage (4) 90
5. 5 Mark Kisamore (6) 82
6. 03 Garrett Jacobs (5) 80
7. 111 Lenae Cole (4) 76
8. 6 Aaron M. Poklembo (3) 66
9. 43 Brittany Writt (3) 46
10. 24 Ryan Smith (1) 22
11. 7X Emily Shingleton (1) 13
Y-quad Prod (13 - 15)
Pos. # Name (attended) Points
1. 91 Josh Bartley (6) 135
2. 823 Danielle Ayers (5) 102
3. 8 Zachary Eicher (3) 75
4. 93 Tyler D. Cramer (1) 22
5. 4 Dave Ebeily (1) 20
Bomber
Pos. # Name (attended) Points
1. 6 Robert J. Trisch (2) 50
2. 64 Steven J. Wolf (1) 25
www.TracksideSoftware.com